South Haven Market Report
$476,222
AVERAGE PRICE OF 190 HOMES$1,818,211
AVERAGE PRICE OF 19 MULTI-MILLION DOLLAR HOMES$921,727
AVERAGE PRICE OF 29 NEWLY BUILT HOMES$1,539,257
AVERAGE PRICE OF 7 HOMES WITH A POOL$222,633
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $476,222 |
Avg Bedrooms | 2.13 beds |
Avg Bathrooms | 1.91 baths |
Average Price by Bedrooms
1 bedroom | $416,759 |
2 bedrooms | $402,300 |
3 bedrooms | $473,067 |
4 bedrooms | $668,988 |
5 bedrooms | $839,907 |
South Haven Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 168 | 200 | 225 | 242 | 246 |
Average Price | $476,957 | $464,993 | $459,048 | $508,084 | $539,875 |
Avg Price Change | +2.57% | +1.30% | -10.68% | -6.26% | +1.94% |
Median Price | $347,663 | $347,095 | $345,288 | $359,360 | $362,226 |
Med Price Change | +0.16% | +0.52% | -4.08% | -0.80% | -2.54% |
Avg Bedrooms | 2.23 beds | 1.93 beds | 1.94 beds | 2.05 beds | 2.12 beds |
Avg Bathrooms | 2.03 baths | 1.75 baths | 1.7 baths | 1.75 baths | 1.77 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 190 | $476,222 | 108 days |
Multi-Million Dollar Homes | 19 | $1,818,211 | 95 days |
Newly Built Homes | 29 | $921,727 | 106 days |
Homes with a Pool | 7 | $1,539,257 | 60 days |
Reduced Price Homes | 3 | $222,633 | 104 days |