Saugatuck Market Report
$997,721
AVERAGE PRICE OF 23 HOMES$1,590,000
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$1,629,400
AVERAGE PRICE OF 5 HOMES WITH A POOL$1,161,250
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $997,721 |
Avg Bedrooms | 3.87 beds |
Avg Bathrooms | 3.13 baths |
Average Price by Bedrooms
1 bedroom | $400,000 |
2 bedrooms | $523,500 |
3 bedrooms | $871,437 |
4 bedrooms | $944,560 |
5 bedrooms | $1,351,280 |
Saugatuck Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 20 | n/a | n/a | n/a | 7 |
Average Price | $998,971 | n/a | n/a | n/a | $1,008,822 |
Avg Price Change | n/a | n/a | n/a | n/a | +14.00% |
Median Price | $831,310 | n/a | n/a | n/a | $570,355 |
Med Price Change | n/a | n/a | n/a | n/a | +3.89% |
Avg Bedrooms | 4.05 beds | n/a | n/a | n/a | 3.49 beds |
Avg Bathrooms | 3.33 baths | n/a | n/a | n/a | 3.65 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 23 | $997,721 | 61 days |
Multi-Million Dollar Homes | 8 | $1,590,000 | 52 days |
Homes with a Pool | 5 | $1,629,400 | 39 days |
Reduced Price Homes | 2 | $1,161,250 | 84 days |