Douglas Market Report
$517,525
AVERAGE PRICE OF 42 HOMES$1,639,000
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$299,761
AVERAGE PRICE OF 6 NEWLY BUILT HOMES$578,211
AVERAGE PRICE OF 9 HOMES WITH A POOLAverage Home
Average Price | $517,525 |
Avg Bedrooms | 3.48 beds |
Avg Bathrooms | 2.95 baths |
Average Price by Bedrooms
1 bedroom | $163,150 |
2 bedrooms | $291,430 |
3 bedrooms | $394,461 |
4 bedrooms | $1,073,950 |
5 bedrooms | $463,000 |
Douglas Home Price Trends
11/2019 | 10/2019 | 9/2019 | 8/2019 | 7/2019 | |
---|---|---|---|---|---|
Total Listings | 45 | 50 | 52 | 55 | 62 |
Average Price | $528,935 | $555,906 | $561,141 | $526,315 | $505,642 |
Avg Price Change | -5.10% | -0.94% | +6.62% | +4.09% | +7.25% |
Median Price | $398,556 | $400,589 | $400,446 | $403,965 | $399,000 |
Med Price Change | -0.51% | +0.04% | -0.88% | +1.24% | +6.98% |
Avg Bedrooms | 3.5 beds | 3.49 beds | 3.46 beds | 3.36 beds | 3.16 beds |
Avg Bathrooms | 3.01 baths | 2.98 baths | 2.97 baths | 2.84 baths | 2.77 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 42 | $517,525 | 141 days |
Multi-Million Dollar Homes | 5 | $1,639,000 | 169 days |
Newly Built Homes | 6 | $299,761 | 200 days |
Homes with a Pool | 9 | $578,211 | 263 days |